DÀN LÔ 6 SỐ MB : 600.000 Đ
Nhiều A/E chơi lô đề nhưng không biết tới cách soi số, dựa theo cảm tính là chính dẫn tới thua lỗ. Bạn có thể yên tâm với những con số kì diệu chúng tôi đưa ra. Hoàn toàn dựa trên những căn cứ tính toán được dày công nghiên cứu bởi các Chuyên Gia Hàng Đầu Hiện Nay .Hãy chơi bằng niềm đam mê của bạn…Sớm muộn Thành Công cũng sẽ đến. Bạn chọn chúng tôi tức là bạn đã bước 1 chân vào cách cửa của tự do tài chính rồi đó. Tự tin lên nhé. Chúng tôi làm việc với phương châm “UY TÍN NHẤT-VIP NHẤT” cho tất cả mọi người !!!
Các bạn sẽ nhận được số sau khi nạp thẻ ở ô dịch vụ.
Có thể nạp nhiều thẻ lần lượt từng cái một, miễn sao tổng vào đủ là được.
Hỗ trợ : Viettel, Mobiphone,Vinaphone,…
Chúc các bạn thắng lớn mỗi ngày !
CHAT VỚI NHÂN VIÊN KHI NẠP THẺ BỊ LỖI.
Sau khi nạp thẻ thành công ở mục dưới đây, các bạn hãy nhìn thật kĩ sẽ có số hiện ra nhé!
Ngày | Dàn lô 6 số miền Bắc | Kết quả |
---|---|---|
12/12/2024 | Click vào lấy số ngay | |
11/12/2024 | 25,51,63,88,24,60 | Trúng 25, 51 |
10/12/2024 | 17,08,20,22,30,59 | Trúng 17, 08, 20x2, 22, 30, 59 |
09/12/2024 | 66,53,81,51,38,23 | Trúng 66, 53, 81, 51, 38, 23 |
08/12/2024 | 45,58,37,20,10,74 | Trúng 45, 58, 37, 20 |
07/12/2024 | 91,41,15,73,03,65 | Trúng 91, 41x2, 15x2 |
06/12/2024 | 83,58,59,09,06,01 | Trúng 83, 58, 59x2 |
05/12/2024 | 37,31,55,30,76,25 | Trúng 37, 31 |
04/12/2024 | 76,50,20,86,38,78 | Trúng 76, 50, 20, 86x2, 38, 78 |
03/12/2024 | 43,13,07,66,18,88 | Trượt |
02/12/2024 | 05,47,17,31,94,77 | Trúng 05, 47 |
01/12/2024 | 04,39,94,23,44,12 | Trúng 04, 39x2, 94x2, 23, 44, 12 |
30/11/2024 | 76,31,34,29,22,83 | Trúng 76 |
29/11/2024 | 30,22,04,27,35,37 | Trúng 30x2, 22, 04, 27 |
28/11/2024 | 76,25,41,33,73,15 | Trượt |
27/11/2024 | 47,65,88,04,33,21 | Trúng 47, 65, 88, 04 |
26/11/2024 | 46,43,40,23,90,93 | Trúng 46 |
25/11/2024 | 17,02,64,93,90,06 | Trúng 17, 02, 64, 93, 90, 06 |
24/11/2024 | 95,64,53,05,12,81 | Trúng 95, 64x2, 53, 05, 12x2 |
23/11/2024 | 49,29,48,46,80,96 | Trúng 49 |
22/11/2024 | 11,18,34,20,30,62 | Trúng 11, 18, 34, 20, 30 |
21/11/2024 | 55,81,66,17,59,01 | Trúng 55, 81 |
20/11/2024 | 34,47,38,83,35,15 | Trúng 34, 47 |
19/11/2024 | 09,76,07,46,32,62 | Trúng 09, 76, 07x2 |
18/11/2024 | 48,72,58,02,00,35 | Trúng 48, 72, 58, 02, 00, 35 |
17/11/2024 | 63,65,95,13,40,17 | Trúng 63, 95 |
16/11/2024 | 81,02,98,75,18,30 | Trúng 75 |
15/11/2024 | 69,00,43,75,36,20 | Trúng 43, 20 |
14/11/2024 | 04,80,67,06,36,60 | Trúng 80, 60 |
13/11/2024 | 54,51,36,72,01,30 | Trúng 01 |
12/11/2024 | 21,77,32,07,68,02 | Trúng 02 |
11/11/2024 | 96,20,69,12,86,93 | Trúng 20 |
10/11/2024 | 38,10,81,52,04,53 | Trượt |
09/11/2024 | 18,01,74,55,82,34 | Trúng 01 |
08/11/2024 | 99,62,72,92,37,04 | Trúng 99 |
07/11/2024 | 19,81,87,55,48,65 | Trúng 81x2, 48x2 |
06/11/2024 | 91,40,73,80,84,03 | Trúng 80, 84 |
05/11/2024 | 18,50,85,68,32,33 | Trúng 50, 85x3, 68 |
04/11/2024 | 68,12,89,82,25,34 | Trúng 68, 12x2 |
03/11/2024 | 59,99,16,62,30,37 | Trượt |
02/11/2024 | 46,18,34,64,86,00 | Trúng 46x2, 18, 34x2, 64 |
01/11/2024 | 79,43,09,54,26,48 | Trúng 79, 43, 09x2, 54x2, 26 |
31/10/2024 | 54,37,02,96,87,64 | Trúng 54, 37 |
30/10/2024 | 19,97,41,72,29,06 | Trúng 19, 97, 41, 72, 29, 06 |
29/10/2024 | 48,09,14,34,64,75 | Trúng 48 |
28/10/2024 | 77,19,46,73,98,03 | Trúng 77, 19, 46, 73 |
27/10/2024 | 74,11,62,19,75,30 | Trúng 74, 11, 62x3, 19, 75, 30 |
26/10/2024 | 42,80,01,14,38,46 | Trúng 42, 80 |
25/10/2024 | 20,85,72,35,77,07 | Trúng 20, 85, 72, 35 |
24/10/2024 | 55,42,58,25,08,93 | Trúng 55x2, 42, 58x3 |
23/10/2024 | 79,22,57,21,94,42 | Trúng 79, 22, 57, 21, 94 |
22/10/2024 | 90,96,18,76,10,59 | Trúng 90, 96, 18, 76, 10, 59x2 |
21/10/2024 | 52,17,59,24,70,19 | Trúng 52 |
20/10/2024 | 94,11,42,35,43,93 | Trượt |
19/10/2024 | 35,03,10,52,88,08 | Trúng 35, 03, 10 |
18/10/2024 | 28,02,09,54,18,05 | Trúng 28, 02 |
17/10/2024 | 27,50,94,77,73,81 | Trúng 27, 50x2, 94x2, 77 |
16/10/2024 | 99,68,78,33,38,55 | Trúng 99, 68, 78, 33, 38, 55x2 |
15/10/2024 | 00,16,97,15,23,74 | Trúng 00x2, 16, 97 |
14/10/2024 | 22,68,15,87,61,81 | Trượt |
13/10/2024 | 48,12,76,21,19,87 | Trúng 48 |
12/10/2024 | 50,84,35,77,06,92 | Trúng 50, 84, 35x2, 77 |
11/10/2024 | 95,84,72,92,70,57 | Trúng 95, 84 |
10/10/2024 | 55,02,22,56,84,93 | Trúng 55x2 |
09/10/2024 | 30,21,31,43,52,68 | Trúng 30x2, 21, 31, 43 |
08/10/2024 | 95,71,68,24,63,77 | Trúng 95, 71x2, 68, 24, 63 |
07/10/2024 | 34,10,43,00,97,33 | Trượt |
06/10/2024 | 62,91,34,48,95,16 | Trúng 62, 91, 34 |
05/10/2024 | 10,41,38,93,94,97 | Trượt |
04/10/2024 | 58,05,18,17,45,23 | Trúng 58, 05, 18x2, 17, 45x2 |
03/10/2024 | 23,06,24,09,74,00 | Trúng 23x2 |
02/10/2024 | 38,56,65,36,90,01 | Trúng 38, 56, 65, 36 |
01/10/2024 | 29,66,43,86,84,47 | Trúng 29, 66x2, 43 |
30/09/2024 | 85,43,57,95,48,60 | Trúng 85 |
29/09/2024 | 40,35,93,27,59,28 | Trúng 40x2, 35, 93, 27, 59 |
28/09/2024 | 74,15,88,43,62,02 | Trúng 74, 15 |
27/09/2024 | 17,16,14,05,03,38 | Trúng 17, 16x2, 14, 05, 03 |
26/09/2024 | 22,51,99,02,61,86 | Trúng 22x2 |
25/09/2024 | 30,07,61,94,50,80 | Trúng 30, 07 |
24/09/2024 | 18,12,90,68,08,49 | Trúng 18, 12, 90, 68, 08, 49 |
23/09/2024 | 52,28,90,46,34,07 | Trúng 52, 28x2, 90x2 |
22/09/2024 | 40,14,47,31,23,34 | Trúng 40, 14, 47, 31 |
21/09/2024 | 59,36,46,18,31,47 | Trúng 59, 36x2, 46 |
20/09/2024 | 69,77,72,21,14,74 | Trúng 69x2, 77x2, 72, 21, 14, 74 |
19/09/2024 | 03,38,06,41,77,70 | Trúng 03, 38, 06 |
18/09/2024 | 73,57,55,47,12,21 | Trúng 73, 57 |
17/09/2024 | 13,51,53,80,75,48 | Trúng 13, 51, 53, 80, 75 |
16/09/2024 | 76,65,60,75,99,82 | Trúng 76, 65, 60, 75, 99 |
15/09/2024 | 87,39,27,59,19,81 | Trúng 87, 39, 27, 59, 19x3, 81 |
14/09/2024 | 73,29,45,31,48,07 | Trúng 73, 29 |
13/09/2024 | 75,97,85,78,74,94 | Trúng 75, 97, 85 |
12/09/2024 | 35,11,09,69,66,18 | Trúng 35 |
11/09/2024 | 41,07,57,39,94,93 | Trúng 41 |
10/09/2024 | 01,95,69,32,39,30 | Trúng 01, 95, 69x2, 32 |
09/09/2024 | 36,75,19,68,83,84 | Trúng 36 |
08/09/2024 | 91,78,36,22,81,76 | Trúng 91, 78, 36x3, 22 |
07/09/2024 | 45,07,03,82,48,53 | Trúng 45x2, 07, 03 |
06/09/2024 | 19,50,60,84,71,32 | Trúng 19, 50 |
05/09/2024 | 15,01,29,19,83,24 | Trúng 15, 01, 29 |
04/09/2024 | 97,17,36,60,37,88 | Trúng 97x2, 17, 36, 60 |
03/09/2024 | 69,18,60,01,23,45 | Trúng 69, 18, 60, 01, 23 |
02/09/2024 | 78,54,41,58,90,81 | Trúng 78, 54 |
01/09/2024 | 01,61,45,09,62,07 | Trúng 01, 61x2, 45, 09, 62 |
31/08/2024 | 66,14,07,21,08,81 | Trúng 66, 14, 07, 21 |
30/08/2024 | 38,42,70,98,74,95 | Trúng 38, 42, 70, 98, 74, 95 |
29/08/2024 | 48,15,47,58,82,56 | Trúng 48, 15x3, 47 |
28/08/2024 | 54,23,43,20,72,49 | Trúng 54, 23, 43, 20, 72, 49 |
27/08/2024 | 11,10,25,08,45,53 | Trúng 11, 10 |
26/08/2024 | 83,05,94,95,63,37 | Trúng 83x2, 05, 94, 95, 63 |
25/08/2024 | 44,50,09,45,38,32 | Trượt |
24/08/2024 | 91,17,10,46,25,77 | Trúng 91 |
23/08/2024 | 68,18,13,31,58,09 | Trúng 68, 18x2, 13 |
22/08/2024 | 09,88,45,76,20,04 | Trúng 09, 88, 45, 76 |
21/08/2024 | 22,29,62,07,01,00 | Trúng 22, 29, 62, 07 |
20/08/2024 | 93,15,59,16,68,84 | Trúng 93, 15 |
19/08/2024 | 62,02,92,77,49,56 | Trúng 62, 02, 92, 77, 49, 56 |
18/08/2024 | 68,46,45,85,61,48 | Trúng 68, 46x2, 45, 85, 61, 48 |
17/08/2024 | 17,11,72,01,43,56 | Trúng 17x2, 11, 72, 01, 43 |
16/08/2024 | 78,48,57,36,31,82 | Trúng 78 |
15/08/2024 | 36,39,51,58,63,31 | Trúng 36, 39x2 |
14/08/2024 | 94,17,62,56,18,54 | Trúng 94 |
13/08/2024 | 58,11,70,53,42,55 | Trúng 58 |
12/08/2024 | 57,20,18,95,36,72 | Trúng 57x2 |
11/08/2024 | 09,41,90,68,18,49 | Trúng 09, 41, 90, 68 |
10/08/2024 | 45,65,68,03,60,67 | Trượt |
09/08/2024 | 26,74,02,43,15,61 | Trúng 26, 74 |
08/08/2024 | 66,27,87,89,34,24 | Trúng 66, 27, 87, 89 |
07/08/2024 | 22,34,99,90,55,72 | Trúng 72x2 |
06/08/2024 | 94,75,21,95,41,12 | Trúng 12 |
05/08/2024 | 80,04,32,76,24,86 | Trượt |
04/08/2024 | 37,41,33,48,99,83 | Trúng 37x2 |
03/08/2024 | 50,46,21,79,89,13 | Trúng 50x2, 46 |
02/08/2024 | 59,80,84,63,28,43 | Trúng 59x2, 80, 84, 63 |
01/08/2024 | 52,91,45,51,11,22 | Trúng 52x2, 91, 45, 51 |
31/07/2024 | 12,81,05,92,70,77 | Trúng 12, 81, 05, 92 |
30/07/2024 | 90,39,76,69,12,95 | Trúng 90, 39x2, 76x2 |
29/07/2024 | 49,02,46,18,83,94 | Trúng 49, 46 |
28/07/2024 | 35,88,46,51,67,17 | Trúng 35, 88, 46, 51, 67 |
27/07/2024 | 53,24,17,07,04,21 | Trúng 53 |
26/07/2024 | 50,31,34,61,07,90 | Trượt |
25/07/2024 | 65,27,53,40,05,42 | Trượt |
24/07/2024 | 14,92,11,32,36,57 | Trúng 14, 92, 11, 32, 36 |
23/07/2024 | 20,74,66,37,73,55 | Trúng 20, 74, 66, 37, 73, 55 |
22/07/2024 | 73,29,16,33,13,47 | Trúng 73, 29, 16, 33x2, 13 |
21/07/2024 | 21,51,73,62,85,17 | Trúng 21x2, 51, 73 |
20/07/2024 | 03,19,35,30,00,81 | Trúng 03 |
19/07/2024 | 31,49,14,01,96,42 | Trượt |
18/07/2024 | 97,56,22,05,28,96 | Trúng 97, 56, 22, 05 |
17/07/2024 | 22,81,83,01,59,11 | Trúng 22, 81, 83, 01, 59 |
16/07/2024 | 62,45,44,12,32,71 | Trúng 62, 45, 44, 12x2 |
15/07/2024 | 77,88,07,75,69,09 | Trượt |
14/07/2024 | 06,79,83,64,32,03 | Trúng 06, 79x2 |
13/07/2024 | 14,33,15,48,28,63 | Trúng 14, 33x2, 15 |
12/07/2024 | 93,99,67,40,42,01 | Trúng 93, 99, 67, 40 |
11/07/2024 | 83,65,16,30,84,81 | Trúng 83, 65, 16 |
10/07/2024 | 16,24,39,82,66,68 | Trúng 16x2 |
09/07/2024 | 45,55,08,64,44,95 | Trúng 45, 55 |
08/07/2024 | 24,13,65,47,70,62 | Trúng 24 |
07/07/2024 | 63,79,78,42,95,82 | Trúng 63, 79, 78 |
06/07/2024 | 44,58,93,41,90,02 | Trượt |
05/07/2024 | 18,35,50,68,24,88 | Trúng 18, 35, 50, 68, 24 |
04/07/2024 | 86,98,35,38,71,93 | Trúng 86, 98, 35, 38, 71 |
03/07/2024 | 01,39,46,81,83,72 | Trúng 01, 39, 46, 81 |
02/07/2024 | 07,89,20,74,52,43 | Trúng 07, 89x2, 20, 74, 52, 43x2 |
01/07/2024 | 38,10,04,90,14,95 | Trúng 38, 10, 04, 90, 14 |
30/06/2024 | 56,76,46,78,55,96 | Trúng 56, 76, 46x2 |
29/06/2024 | 78,01,99,95,97,55 | Trúng 78 |
28/06/2024 | 82,31,85,60,37,87 | Trúng 82 |
27/06/2024 | 31,04,55,14,81,42 | Trúng 31, 04, 55, 14, 81, 42 |
26/06/2024 | 92,65,87,58,44,60 | Trúng 92, 65 |
25/06/2024 | 71,20,25,36,84,76 | Trúng 71, 20, 25, 36, 84, 76 |
24/06/2024 | 02,00,11,35,49,09 | Trượt |
23/06/2024 | 55,78,05,48,10,84 | Trúng 55x2, 78, 05 |
22/06/2024 | 25,66,36,03,40,28 | Trúng 25, 66, 36, 03 |
21/06/2024 | 33,84,75,70,54,80 | Trượt |
20/06/2024 | 40,83,90,55,46,56 | Trúng 40x2, 83x2, 90, 55 |
19/06/2024 | 61,93,66,23,55,07 | Trúng 61, 93x2, 66, 23, 55, 07 |
18/06/2024 | 46,40,68,90,91,75 | Trúng 46, 40, 68, 90 |
17/06/2024 | 91,49,98,38,96,46 | Trúng 91, 49, 98, 38, 96x2, 46 |
16/06/2024 | 69,81,49,03,55,99 | Trúng 69x2, 81, 49 |
15/06/2024 | 75,70,74,91,80,51 | Trượt |
14/06/2024 | 41,04,08,01,25,31 | Trúng 41x2, 04, 08, 01 |
13/06/2024 | 90,92,31,69,06,36 | Trúng 90, 92 |
12/06/2024 | 75,83,84,89,10,28 | Trúng 75, 83, 84 |
11/06/2024 | 70,22,87,88,58,61 | Trúng 70, 22 |
10/06/2024 | 65,29,23,11,99,42 | Trúng 65, 29, 23 |
09/06/2024 | 81,97,01,32,91,87 | Trúng 81, 97, 01, 32 |
08/06/2024 | 10,40,46,04,29,77 | Trúng 10, 40, 46, 04, 29 |
07/06/2024 | 61,19,37,21,76,08 | Trúng 61x2, 19 |
06/06/2024 | 23,84,92,80,00,58 | Trúng 23 |
05/06/2024 | 45,48,20,92,54,64 | Trúng 45, 48, 20, 92 |
04/06/2024 | 96,04,78,41,29,15 | Trúng 96, 04, 78, 41, 29, 15x2 |
03/06/2024 | 24,13,45,42,31,58 | Trúng 24, 13, 45 |
02/06/2024 | 70,18,97,63,09,82 | Trúng 70, 18 |
01/06/2024 | 13,83,12,52,62,91 | Trúng 13, 83, 12 |
31/05/2024 | 44,82,60,72,63,45 | Trúng 44, 82, 60, 72 |
30/05/2024 | 89,16,84,30,96,61 | Trúng 89, 16, 84, 30, 96, 61 |
29/05/2024 | 43,10,81,49,18,95 | Trúng 43, 10, 81, 49 |
28/05/2024 | 91,37,80,41,81,57 | Trúng 91, 37, 80x3, 41, 81, 57x2 |
27/05/2024 | 08,54,87,03,60,33 | Trúng 08 |
26/05/2024 | 72,78,85,70,08,92 | Trúng 72, 78x2, 85, 70, 08x2, 92 |
25/05/2024 | 47,69,17,78,16,00 | Trúng 47 |
24/05/2024 | 11,82,73,05,99,63 | Trúng 11, 82 |
23/05/2024 | 10,21,22,77,59,44 | Trúng 10 |
22/05/2024 | 97,64,74,43,84,10 | Trúng 97, 64, 74, 43 |
21/05/2024 | 75,88,09,20,69,56 | Trúng 75, 88, 09x2 |
20/05/2024 | 86,67,28,54,36,96 | Trúng 86, 67 |
19/05/2024 | 77,49,93,04,20,64 | Trúng 77 |
18/05/2024 | 80,65,76,23,81,86 | Trúng 80, 65, 76 |
17/05/2024 | 11,31,67,62,99,54 | Trúng 11x2, 31, 67x2, 62x2, 99, 54x2 |
16/05/2024 | 68,74,93,30,09,95 | Trúng 68x2, 74, 93, 30, 09, 95 |
15/05/2024 | 09,68,83,07,48,61 | Trúng 09 |
14/05/2024 | 18,97,66,58,82,00 | Trúng 18, 97, 66, 58 |
13/05/2024 | 07,02,44,37,13,27 | Trúng 07, 02, 44, 37, 13, 27 |
12/05/2024 | 40,56,84,28,53,92 | Trúng 40 |
11/05/2024 | 87,49,72,53,65,20 | Trúng 87 |
10/05/2024 | 40,52,70,81,88,30 | Trúng 40, 52, 70x2, 81, 88, 30 |
09/05/2024 | 41,44,14,87,73,98 | Trúng 41, 44, 14, 87, 73, 98 |
08/05/2024 | 07,79,73,29,43,98 | Trúng 07, 79, 73, 29, 43, 98 |
07/05/2024 | 17,57,93,40,16,87 | Trúng 17x2, 57, 93, 40 |
06/05/2024 | 69,64,05,17,27,26 | Trúng 69 |
05/05/2024 | 67,73,93,05,20,56 | Trúng 67x2, 73x2, 93, 05, 20 |
04/05/2024 | 28,19,61,10,71,39 | Trúng 28, 19, 61, 10 |
03/05/2024 | 86,85,33,82,89,50 | Trúng 86, 85, 33, 82x2, 89 |
02/05/2024 | 91,23,40,39,37,68 | Trúng 91, 23, 40, 39, 37 |
01/05/2024 | 30,52,63,87,09,88 | Trúng 30, 52, 63 |
30/04/2024 | 59,93,09,94,20,48 | Trúng 59 |
29/04/2024 | 12,77,42,28,60,04 | Trúng 12, 77, 42, 28, 60, 04 |
28/04/2024 | 92,79,49,25,54,07 | Trúng 92, 79, 49, 25x2 |
27/04/2024 | 11,35,48,42,53,15 | Trúng 11, 35, 48, 42 |
26/04/2024 | 85,35,51,57,82,39 | Trúng 85, 35, 51, 57, 82 |
25/04/2024 | 78,00,94,08,65,71 | Trúng 78, 00, 94, 08, 65, 71 |
24/04/2024 | 22,41,44,24,57,84 | Trúng 22, 41, 44, 24, 57 |
23/04/2024 | 07,26,01,18,66,28 | Trúng 07, 26, 01, 18, 66, 28 |
22/04/2024 | 99,48,89,91,83,59 | Trượt |
21/04/2024 | 30,82,99,85,63,06 | Trúng 30 |
20/04/2024 | 85,99,60,20,48,12 | Trúng 85, 99x2, 60, 20, 48 |
19/04/2024 | 74,49,43,91,53,65 | Trúng 74, 49, 43 |
18/04/2024 | 23,64,00,30,71,06 | Trượt |
17/04/2024 | 74,06,90,92,77,14 | Trúng 74x2, 06, 90, 92, 77 |
16/04/2024 | 33,51,66,77,07,59 | Trúng 33, 51, 66 |
15/04/2024 | 69,48,26,29,79,76 | Trúng 69, 48, 26, 29x2, 79x2 |
14/04/2024 | 94,23,03,74,67,85 | Trúng 94 |
13/04/2024 | 92,56,12,80,47,87 | Trúng 92, 56, 12, 80 |
12/04/2024 | 91,99,59,57,05,20 | Trúng 91, 99, 59 |
11/04/2024 | 36,33,59,34,23,76 | Trúng 36, 33 |
10/04/2024 | 36,53,55,57,24,08 | Trúng 36, 53, 55, 57, 24, 08 |
09/04/2024 | 10,89,18,88,00,53 | Trúng 10x3 |
08/04/2024 | 98,60,67,06,02,85 | Trúng 98, 60, 67 |
07/04/2024 | 18,01,73,35,98,26 | Trúng 18 |
06/04/2024 | 71,89,05,98,54,24 | Trúng 71x3, 89, 05, 98x2 |
05/04/2024 | 15,61,74,09,53,47 | Trúng 15 |
04/04/2024 | 28,91,99,76,60,26 | Trúng 28x2, 91x2, 99, 76 |
03/04/2024 | 10,39,17,71,11,49 | Trúng 10, 39x2, 17, 71, 11, 49 |
02/04/2024 | 81,87,49,29,28,43 | Trúng 81, 87, 49, 29, 28 |
01/04/2024 | 10,87,81,94,72,22 | Trúng 10 |
31/03/2024 | 46,91,79,35,88,59 | Trúng 46, 91, 79, 35, 88, 59 |
30/03/2024 | 09,96,56,65,66,18 | Trúng 09, 96, 56, 65 |
29/03/2024 | 41,96,76,19,10,58 | Trúng 41x2, 96 |
28/03/2024 | 26,83,98,91,64,54 | Trúng 26x2, 83, 98, 91 |
27/03/2024 | 28,86,75,48,34,39 | Trúng 28, 86x2, 75 |
26/03/2024 | 08,59,51,66,49,95 | Trúng 08, 59x2 |
25/03/2024 | 60,54,78,44,97,83 | Trúng 60, 54 |
24/03/2024 | 42,15,90,29,05,81 | Trúng 42, 15, 90, 29, 05 |
23/03/2024 | 22,21,40,30,60,85 | Trúng 22, 21, 40, 30, 60x2, 85 |
22/03/2024 | 59,97,56,98,21,82 | Trúng 59, 97, 56x2, 98x2, 21x2, 82 |
21/03/2024 | 79,39,68,91,34,40 | Trúng 79x2, 39, 68, 91 |
20/03/2024 | 04,63,67,79,66,33 | Trúng 04, 63 |
19/03/2024 | 93,27,50,47,41,67 | Trượt |
18/03/2024 | 29,13,23,49,02,05 | Trúng 29x2, 13x2, 23x3, 49, 02 |
17/03/2024 | 64,97,36,72,66,46 | Trúng 64x2 |
16/03/2024 | 20,50,92,04,42,07 | Trúng 20, 50, 92, 04, 42 |
15/03/2024 | 49,32,61,48,96,31 | Trúng 49, 32, 61 |
14/03/2024 | 69,62,74,00,40,79 | Trúng 69 |
13/03/2024 | 28,49,46,29,06,26 | Trúng 28, 49 |
12/03/2024 | 34,76,99,67,88,39 | Trúng 34, 76 |
11/03/2024 | 39,11,73,84,58,80 | Trúng 39, 11 |
10/03/2024 | 99,00,90,36,56,24 | Trúng 99, 00, 90 |
09/03/2024 | 10,58,47,63,52,15 | Trúng 10x4 |
08/03/2024 | 26,25,50,89,21,92 | Trúng 26, 25, 50, 89 |
07/03/2024 | 38,07,72,68,77,14 | Trúng 38 |
06/03/2024 | 10,41,50,31,04,90 | Trúng 10x2, 41, 50 |
05/03/2024 | 22,05,89,84,18,67 | Trúng 22, 05, 89x3, 84, 18 |
04/03/2024 | 93,72,65,81,13,19 | Trúng 93, 72, 65 |
03/03/2024 | 74,80,13,50,69,43 | Trúng 74 |
02/03/2024 | 91,43,81,86,08,55 | Trúng 91x2 |
01/03/2024 | 25,26,70,17,98,41 | Trúng 25, 26, 70 |
29/02/2024 | 66,69,96,33,21,82 | Trúng 66 |
28/02/2024 | 29,25,41,31,38,87 | Trúng 29 |
27/02/2024 | 78,68,53,15,32,60 | Trúng 78x2, 68 |
26/02/2024 | 82,19,85,81,26,13 | Trúng 82x2, 19, 85 |
25/02/2024 | 41,45,18,71,34,93 | Trúng 41, 45 |
24/02/2024 | 24,91,21,66,80,07 | Trúng 24 |
23/02/2024 | 40,69,90,86,43,81 | Trúng 40, 69, 90 |
22/02/2024 | 62,85,02,01,83,08 | Trượt |
21/02/2024 | 47,05,21,96,80,81 | Trượt |
20/02/2024 | 31,06,32,72,40,86 | Trúng 31, 06, 32 |
19/02/2024 | 58,02,20,96,26,69 | Trúng 58, 02, 20 |
18/02/2024 | 10,09,88,67,59,74 | Trúng 10, 09, 88 |
17/02/2024 | 57,68,34,81,27,79 | Trúng 57 |
16/02/2024 | 16,49,40,97,94,10 | Trượt |
15/02/2024 | 65,08,70,10,58,30 | Trúng 65x2, 08, 70, 10, 58 |
14/02/2024 | 70,54,01,22,75,52 | Trúng 70, 54, 01, 22 |
13/02/2024 | 00,87,76,10,44,57 | Trúng 00, 87, 76, 10, 44 |
08/02/2024 | 51,36,11,67,95,91 | Trúng 51 |
07/02/2024 | 38,78,46,34,08,81 | Trúng 38, 78 |
06/02/2024 | 95,36,59,85,22,37 | Trúng 95, 36, 59 |
05/02/2024 | 07,37,68,19,78,62 | Trúng 07x2 |
04/02/2024 | 61,68,86,74,08,53 | Trúng 61, 68 |
03/02/2024 | 36,16,84,62,14,33 | Trúng 36, 16, 84, 62, 14, 33 |
02/02/2024 | 73,13,69,36,57,20 | Trượt |
01/02/2024 | 86,15,99,44,76,81 | Trúng 86, 15, 99, 44x2 |
31/01/2024 | 66,37,51,80,57,74 | Trúng 66x3, 37, 51x2 |
30/01/2024 | 95,26,03,12,48,40 | Trúng 95, 26, 03 |
29/01/2024 | 74,83,50,12,41,38 | Trúng 74, 83, 50, 12x2, 41, 38 |
28/01/2024 | 87,81,57,18,07,19 | Trúng 87 |
27/01/2024 | 72,75,17,24,07,14 | Trúng 72, 75, 17, 24 |
26/01/2024 | 20,18,56,99,58,49 | Trúng 20, 18x2, 56, 99, 58 |
25/01/2024 | 12,14,79,66,72,88 | Trúng 12, 14, 79, 66 |
24/01/2024 | 90,09,25,32,98,73 | Trúng 90, 09, 25 |
23/01/2024 | 22,49,68,25,91,97 | Trúng 22, 49x2, 68, 25, 91, 97 |
22/01/2024 | 99,25,84,53,12,09 | Trượt |
21/01/2024 | 32,42,65,82,48,66 | Trúng 32, 42, 65 |
20/01/2024 | 93,53,00,29,44,65 | Trúng 93, 53, 00x2, 29, 44, 65 |
19/01/2024 | 45,46,24,32,75,91 | Trúng 45, 46, 24, 32, 75 |
18/01/2024 | 11,33,47,77,14,25 | Trúng 11, 33, 47, 77, 14x2, 25 |
17/01/2024 | 30,33,91,94,16,26 | Trúng 30, 33, 91, 94, 16, 26 |
16/01/2024 | 92,36,00,35,73,45 | Trúng 92x2, 36 |
15/01/2024 | 44,35,75,13,82,06 | Trúng 44, 35, 75 |
14/01/2024 | 27,18,93,05,74,53 | Trúng 27, 18x2 |
13/01/2024 | 87,44,91,75,31,95 | Trúng 87, 44, 91, 75, 31, 95 |
12/01/2024 | 81,15,59,10,86,09 | Trúng 81, 15, 59, 10, 86 |
11/01/2024 | 65,97,87,93,91,13 | Trúng 65, 97, 87, 93, 91, 13 |
10/01/2024 | 55,59,14,95,84,91 | Trúng 55, 59, 14, 95, 84, 91 |
09/01/2024 | 77,08,23,63,57,81 | Trúng 77x2, 08, 23 |
08/01/2024 | 97,42,49,62,81,66 | Trượt |
07/01/2024 | 01,79,71,38,58,49 | Trúng 01, 79, 71 |
06/01/2024 | 24,28,74,26,65,89 | Trúng 24x2, 28, 74, 26, 65 |
05/01/2024 | 22,44,10,95,46,80 | Trượt |
04/01/2024 | 40,78,88,14,26,09 | Trúng 40, 78 |
03/01/2024 | 35,85,62,72,51,23 | Trúng 35, 85, 62, 72 |
02/01/2024 | 87,91,46,41,62,89 | Trúng 87 |
01/01/2024 | 67,94,95,61,92,83 | Trúng 67 |
31/12/2023 | 00,65,05,48,58,61 | Trúng 00, 65x2, 05, 48, 58 |
30/12/2023 | 98,73,57,30,32,66 | Trúng 98 |
29/12/2023 | 45,16,91,46,06,81 | Trúng 45, 16 |
28/12/2023 | 11,12,71,20,95,47 | Trúng 11x3, 12, 71, 20 |
27/12/2023 | 20,71,85,94,25,60 | Trượt |
26/12/2023 | 36,31,81,19,08,93 | Trúng 36, 31, 81 |
25/12/2023 | 11,44,49,91,99,46 | Trúng 11 |
24/12/2023 | 28,98,44,25,13,97 | Trúng 28, 98, 44 |
23/12/2023 | 89,20,87,44,47,08 | Trúng 89, 20, 87, 44x2, 47, 08 |
22/12/2023 | 32,59,78,21,50,49 | Trúng 32, 59, 78 |
