DÀN LÔ 5 SỐ MB : 500.000 Đ
Nhiều A/E chơi lô đề nhưng không biết tới cách soi số, dựa theo cảm tính là chính dẫn tới thua lỗ. Bạn có thể yên tâm với những con số kì diệu chúng tôi đưa ra. Hoàn toàn dựa trên những căn cứ tính toán được dày công nghiên cứu bởi các Chuyên Gia Hàng Đầu Hiện Nay .Hãy chơi bằng niềm đam mê của bạn…Sớm muộn Thành Công cũng sẽ đến. Bạn chọn chúng tôi tức là bạn đã bước 1 chân vào cách cửa của tự do tài chính rồi đó. Tự tin lên nhé. Chúng tôi làm việc với phương châm “UY TÍN NHẤT-VIP NHẤT” cho tất cả mọi người !!!
Các bạn sẽ nhận được số sau khi nạp thẻ ở ô dịch vụ.
Có thể nạp nhiều thẻ lần lượt từng cái một, miễn sao tổng vào đủ là được.
Hỗ trợ : Viettel, Mobiphone,Vinaphone,…
Chúc các bạn thắng lớn mỗi ngày !
CHAT VỚI NHÂN VIÊN KHI NẠP THẺ BỊ LỖI.
Sau khi nạp thẻ thành công ở mục dưới đây, các bạn hãy nhìn thật kĩ sẽ có số hiện ra nhé!
Ngày | Dàn lô 5 số miền Bắc | Kết quả |
---|---|---|
12/12/2024 | Click vào lấy số ngay | |
11/12/2024 | 06,25,58,14,26 | Trúng 06, 25, 58, 14 |
10/12/2024 | 03,69,73,82,37 | Trúng 03 |
09/12/2024 | 44,81,52,75,71 | Trúng 44, 81, 52 |
08/12/2024 | 07,66,11,95,35 | Trúng 07 |
07/12/2024 | 49,19,43,65,30 | Trúng 49, 19 |
06/12/2024 | 89,07,38,08,06 | Trượt |
05/12/2024 | 36,12,97,17,33 | Trúng 36, 12, 97 |
04/12/2024 | 35,24,47,63,72 | Trúng 35 |
03/12/2024 | 75,85,58,54,31 | Trúng 75, 85 |
02/12/2024 | 79,30,93,97,83 | Trúng 79, 30, 93, 97 |
01/12/2024 | 44,22,03,66,70 | Trúng 44 |
30/11/2024 | 12,17,21,08,98 | Trúng 12 |
29/11/2024 | 82,08,27,59,37 | Trúng 82, 08, 27, 59 |
28/11/2024 | 89,99,12,91,86 | Trúng 89, 99x2, 12x2, 91, 86 |
27/11/2024 | 59,51,82,72,84 | Trúng 59, 51 |
26/11/2024 | 11,08,52,80,27 | Trúng 11 |
25/11/2024 | 21,93,38,58,08 | Trúng 21, 93 |
24/11/2024 | 77,47,72,84,79 | Trúng 77 |
23/11/2024 | 08,35,66,03,14 | Trúng 08 |
22/11/2024 | 86,02,58,67,09 | Trúng 86, 02 |
21/11/2024 | 08,23,64,32,75 | Trúng 08x2, 23, 64x2, 32, 75 |
20/11/2024 | 77,73,19,20,16 | Trúng 77, 73x2, 19, 20x2 |
19/11/2024 | 81,13,94,93,87 | Trúng 81, 13, 94x2, 93, 87 |
18/11/2024 | 65,00,98,95,47 | Trúng 65, 00 |
17/11/2024 | 28,46,53,83,95 | Trúng 28, 46, 53x3, 83, 95 |
16/11/2024 | 29,80,60,16,05 | Trúng 29 |
15/11/2024 | 32,27,72,17,52 | Trúng 32, 27, 72, 17 |
14/11/2024 | 28,56,51,94,03 | Trúng 28, 56 |
13/11/2024 | 03,82,70,29,15 | Trúng 03x2 |
12/11/2024 | 70,96,09,26,43 | Trúng 70, 96x2, 09, 26 |
11/11/2024 | 82,09,62,58,78 | Trúng 82, 09, 62, 58 |
10/11/2024 | 65,19,75,61,11 | Trúng 65, 19 |
09/11/2024 | 69,72,24,28,06 | Trúng 69, 72, 24, 28, 06x2 |
08/11/2024 | 29,89,38,93,80 | Trúng 29 |
07/11/2024 | 25,89,47,86,66 | Trúng 25, 89, 47, 86 |
06/11/2024 | 66,01,96,23,37 | Trúng 66, 01, 96, 23 |
05/11/2024 | 82,52,33,84,22 | Trượt |
04/11/2024 | 19,03,27,59,82 | Trượt |
03/11/2024 | 05,23,56,48,04 | Trúng 05, 23 |
02/11/2024 | 89,43,39,59,68 | Trúng 89, 43, 39 |
01/11/2024 | 22,59,94,97,23 | Trúng 22, 59, 94, 97x2 |
31/10/2024 | 98,48,36,11,68 | Trúng 98 |
30/10/2024 | 77,19,23,88,96 | Trúng 77, 19, 23, 88 |
29/10/2024 | 48,79,59,53,20 | Trúng 48, 79, 59 |
28/10/2024 | 51,46,57,63,79 | Trúng 51, 46 |
27/10/2024 | 25,56,74,62,02 | Trúng 25, 56, 74, 62x3 |
26/10/2024 | 64,45,58,28,76 | Trúng 64x2, 45, 58, 28, 76 |
25/10/2024 | 06,76,25,81,93 | Trượt |
24/10/2024 | 27,33,85,74,66 | Trúng 27 |
23/10/2024 | 28,76,72,84,25 | Trượt |
22/10/2024 | 40,80,87,68,26 | Trúng 40 |
21/10/2024 | 65,45,55,18,82 | Trúng 65, 45, 55 |
20/10/2024 | 79,40,37,31,48 | Trúng 79, 40x2 |
19/10/2024 | 93,01,65,85,64 | Trúng 93, 01x2, 65, 85 |
18/10/2024 | 68,20,84,23,13 | Trúng 68x2, 20, 84x2 |
17/10/2024 | 82,32,08,80,02 | Trúng 82, 32, 08 |
16/10/2024 | 26,45,09,60,64 | Trúng 26x3, 45 |
15/10/2024 | 17,39,79,03,60 | Trúng 17, 39, 79, 03 |
14/10/2024 | 47,46,11,43,96 | Trượt |
13/10/2024 | 75,44,70,81,76 | Trúng 75, 44, 70, 81 |
12/10/2024 | 38,77,53,33,57 | Trúng 38, 77, 53, 33, 57 |
11/10/2024 | 63,93,12,21,30 | Trượt |
10/10/2024 | 39,17,88,11,64 | Trúng 39, 17, 88, 11 |
09/10/2024 | 43,79,45,54,29 | Trúng 43, 79, 45, 54, 29 |
08/10/2024 | 99,39,81,31,71 | Trúng 99, 39, 81x2, 31, 71x2 |
07/10/2024 | 69,05,83,79,10 | Trúng 69 |
06/10/2024 | 74,70,81,75,65 | Trúng 74, 70, 81, 75 |
05/10/2024 | 40,06,00,44,86 | Trúng 40, 06, 00, 44, 86 |
04/10/2024 | 54,10,19,60,83 | Trúng 54, 10 |
03/10/2024 | 79,62,40,46,57 | Trượt |
02/10/2024 | 53,49,02,04,10 | Trúng 53, 49, 02x2, 04 |
01/10/2024 | 56,29,49,61,54 | Trúng 56, 29, 49 |
30/09/2024 | 42,73,85,74,03 | Trúng 42, 73, 85, 74x2 |
29/09/2024 | 17,62,82,45,24 | Trúng 17, 62, 82 |
28/09/2024 | 01,46,11,77,96 | Trúng 01, 46, 11, 77x2 |
27/09/2024 | 00,90,83,04,86 | Trượt |
26/09/2024 | 30,75,63,65,31 | Trượt |
25/09/2024 | 90,89,10,81,62 | Trúng 90x2, 89, 10 |
24/09/2024 | 90,11,71,70,21 | Trúng 90, 11 |
23/09/2024 | 28,71,95,01,07 | Trúng 28x2, 71, 95 |
22/09/2024 | 86,58,40,31,42 | Trúng 86, 58, 40, 31 |
21/09/2024 | 76,93,09,02,57 | Trượt |
20/09/2024 | 11,83,46,58,86 | Trúng 11 |
19/09/2024 | 87,89,79,01,60 | Trúng 87, 89 |
18/09/2024 | 18,13,78,06,32 | Trúng 18, 13, 78 |
17/09/2024 | 63,94,66,70,51 | Trúng 63, 94, 66x2, 70, 51 |
16/09/2024 | 30,14,44,66,27 | Trượt |
15/09/2024 | 38,93,65,00,83 | Trúng 38x2 |
14/09/2024 | 86,43,53,69,33 | Trúng 86, 43, 53, 69x2 |
13/09/2024 | 57,34,27,79,45 | Trúng 57 |
12/09/2024 | 99,60,56,18,13 | Trúng 99 |
11/09/2024 | 63,11,47,05,52 | Trúng 63, 11, 47, 05x2 |
10/09/2024 | 66,03,95,14,94 | Trúng 66, 03, 95, 14, 94 |
09/09/2024 | 33,50,07,59,00 | Trượt |
08/09/2024 | 11,39,98,92,38 | Trúng 11x2 |
07/09/2024 | 45,90,26,42,91 | Trúng 45x2 |
06/09/2024 | 76,97,42,24,01 | Trúng 76, 97, 42x2 |
05/09/2024 | 96,22,98,67,39 | Trúng 96, 22, 98, 67 |
04/09/2024 | 03,07,58,87,81 | Trúng 03, 07, 58, 87 |
03/09/2024 | 78,62,16,29,68 | Trúng 78, 62, 16, 29 |
02/09/2024 | 40,13,60,46,86 | Trúng 40, 13, 60, 46 |
01/09/2024 | 62,59,84,52,65 | Trúng 62 |
31/08/2024 | 27,07,99,53,12 | Trúng 27, 07 |
30/08/2024 | 72,65,91,14,61 | Trúng 72, 65, 91, 14 |
29/08/2024 | 49,62,70,45,73 | Trúng 49, 62x2 |
28/08/2024 | 43,60,12,24,95 | Trúng 43, 60, 12, 24 |
27/08/2024 | 67,58,39,06,68 | Trúng 67, 58x2, 39, 06 |
26/08/2024 | 72,83,64,66,32 | Trúng 72, 83x2, 64x2, 66, 32 |
25/08/2024 | 07,02,47,77,57 | Trúng 07 |
24/08/2024 | 16,39,23,35,54 | Trúng 16, 39, 23, 35 |
23/08/2024 | 06,70,95,60,77 | Trúng 06, 70, 95, 60 |
22/08/2024 | 21,33,38,22,69 | Trúng 21, 33, 38 |
21/08/2024 | 62,41,22,49,80 | Trúng 62, 41, 22, 49 |
20/08/2024 | 37,38,17,43,25 | Trúng 37, 38, 17, 43 |
19/08/2024 | 69,48,33,34,60 | Trượt |
18/08/2024 | 85,27,64,31,57 | Trúng 85 |
17/08/2024 | 78,46,97,43,06 | Trúng 78, 46x2, 97, 43, 06 |
16/08/2024 | 65,20,45,71,96 | Trúng 65, 20 |
15/08/2024 | 10,78,02,19,98 | Trượt |
14/08/2024 | 85,72,28,71,40 | Trúng 85x2, 72, 28, 71 |
13/08/2024 | 18,27,07,36,16 | Trúng 18, 27x2, 07 |
12/08/2024 | 31,81,51,17,99 | Trúng 31 |
11/08/2024 | 45,09,03,58,72 | Trúng 45, 09, 03 |
10/08/2024 | 90,40,52,98,95 | Trúng 90, 40, 52, 98 |
09/08/2024 | 20,74,18,56,94 | Trúng 20, 74 |
08/08/2024 | 54,05,08,43,92 | Trượt |
07/08/2024 | 08,87,55,93,02 | Trúng 08, 87 |
06/08/2024 | 11,50,77,36,92 | Trúng 11, 50, 77, 36 |
05/08/2024 | 84,38,15,69,72 | Trượt |
04/08/2024 | 32,99,65,22,91 | Trúng 32, 22 |
03/08/2024 | 04,64,85,15,89 | Trúng 15 |
02/08/2024 | 81,74,78,26,95 | Trúng 74 |
01/08/2024 | 59,50,01,54,15 | Trượt |
31/07/2024 | 65,01,78,99,33 | Trúng 78, 33 |
30/07/2024 | 83,58,85,77,71 | Trượt |
29/07/2024 | 45,53,21,66,94 | Trượt |
28/07/2024 | 41,65,51,45,77 | Trúng 41, 65, 51, 45, 77 |
27/07/2024 | 47,66,31,27,33 | Trúng 47 |
26/07/2024 | 28,02,94,49,52 | Trúng 28 |
25/07/2024 | 02,75,23,86,62 | Trúng 02, 75, 23, 86x2, 62 |
24/07/2024 | 66,89,83,46,97 | Trúng 66, 89, 83, 46, 97 |
23/07/2024 | 86,20,93,50,83 | Trúng 86, 20 |
22/07/2024 | 22,54,96,98,25 | Trúng 22, 54, 96, 98 |
21/07/2024 | 07,22,42,76,26 | Trúng 07, 22, 42, 76 |
20/07/2024 | 39,89,75,54,85 | Trúng 39, 89, 75 |
19/07/2024 | 85,88,39,96,71 | Trúng 85, 88, 39 |
18/07/2024 | 84,72,96,54,30 | Trượt |
17/07/2024 | 59,87,71,43,58 | Trúng 59, 87 |
16/07/2024 | 21,67,48,91,75 | Trúng 21 |
15/07/2024 | 40,35,63,78,26 | Trúng 40, 35, 63x2 |
14/07/2024 | 54,07,76,40,93 | Trúng 54x2, 07 |
13/07/2024 | 27,11,43,39,03 | Trượt |
12/07/2024 | 93,25,48,40,60 | Trúng 93, 25, 48, 40 |
11/07/2024 | 07,52,86,11,46 | Trúng 07, 52x2, 86, 11 |
10/07/2024 | 32,41,70,82,95 | Trúng 32, 41x2, 70 |
09/07/2024 | 04,09,74,27,65 | Trúng 04x2 |
08/07/2024 | 11,73,43,40,87 | Trúng 11x2, 73, 43, 40 |
07/07/2024 | 81,99,37,69,50 | Trúng 81, 99, 37, 69 |
06/07/2024 | 67,08,45,66,10 | Trúng 67, 08 |
05/07/2024 | 35,50,52,59,27 | Trúng 35, 50 |
04/07/2024 | 26,27,64,06,77 | Trúng 26, 27, 64, 06x2, 77 |
03/07/2024 | 38,03,32,94,16 | Trúng 38, 03x2, 32, 94, 16x2 |
02/07/2024 | 12,21,40,71,51 | Trúng 12, 21x2 |
01/07/2024 | 01,49,62,08,81 | Trượt |
30/06/2024 | 29,74,48,06,75 | Trúng 29x2, 74, 48, 06 |
29/06/2024 | 39,45,00,66,97 | Trúng 39, 45, 00, 66 |
28/06/2024 | 04,75,66,81,21 | Trúng 04, 75, 66 |
27/06/2024 | 62,91,21,43,30 | Trượt |
26/06/2024 | 03,41,36,67,91 | Trúng 03 |
25/06/2024 | 92,00,09,67,48 | Trúng 92, 00x2, 09 |
24/06/2024 | 01,62,65,93,59 | Trúng 01, 62 |
23/06/2024 | 33,49,99,02,78 | Trúng 33, 49, 99, 02, 78 |
22/06/2024 | 69,82,63,54,67 | Trượt |
21/06/2024 | 47,51,35,87,00 | Trúng 47, 51, 35 |
20/06/2024 | 83,49,76,19,90 | Trúng 83x2, 49, 76, 19x2, 90 |
19/06/2024 | 19,65,52,60,33 | Trượt |
18/06/2024 | 61,98,30,96,19 | Trúng 61x2, 98 |
17/06/2024 | 03,50,12,43,26 | Trúng 03 |
16/06/2024 | 71,75,40,65,98 | Trúng 71 |
15/06/2024 | 98,63,67,95,04 | Trúng 98, 63x2, 67 |
14/06/2024 | 22,63,71,73,17 | Trúng 22, 63 |
13/06/2024 | 26,63,50,28,41 | Trúng 26, 63, 50 |
12/06/2024 | 10,20,73,45,96 | Trượt |
11/06/2024 | 96,31,70,18,28 | Trúng 96, 31, 70 |
10/06/2024 | 80,09,74,84,25 | Trúng 80, 09, 74, 84 |
09/06/2024 | 78,01,92,74,18 | Trúng 78x2, 01, 92, 74, 18 |
08/06/2024 | 76,33,66,96,65 | Trúng 76, 33, 66 |
07/06/2024 | 91,09,70,78,45 | Trượt |
06/06/2024 | 23,41,27,75,22 | Trúng 23, 41x2 |
05/06/2024 | 82,92,89,16,39 | Trúng 82, 92, 89, 16, 39 |
04/06/2024 | 10,57,15,46,55 | Trúng 10, 57x2, 15x2, 46, 55 |
03/06/2024 | 13,86,45,12,83 | Trúng 13, 86, 45, 12 |
02/06/2024 | 90,68,17,11,97 | Trúng 90, 68, 17, 11 |
01/06/2024 | 19,86,05,47,54 | Trúng 19x2, 86 |
31/05/2024 | 85,72,02,70,46 | Trúng 85, 72, 02, 70x2 |
30/05/2024 | 28,83,35,78,65 | Trúng 28 |
29/05/2024 | 27,16,57,63,90 | Trúng 27 |
28/05/2024 | 35,53,82,06,08 | Trúng 35, 53 |
27/05/2024 | 66,83,57,39,04 | Trượt |
26/05/2024 | 08,98,16,05,86 | Trúng 08x2, 98 |
25/05/2024 | 94,15,92,47,04 | Trúng 94, 15, 92x2, 47 |
24/05/2024 | 71,46,85,01,69 | Trúng 71, 46 |
23/05/2024 | 37,97,14,70,27 | Trúng 37 |
22/05/2024 | 87,46,50,91,41 | Trúng 87 |
21/05/2024 | 75,67,85,49,43 | Trúng 75, 67, 85 |
20/05/2024 | 90,89,50,02,12 | Trúng 90, 89, 50 |
19/05/2024 | 33,06,90,97,32 | Trúng 33 |
18/05/2024 | 65,69,04,55,71 | Trúng 65, 69, 04x2 |
17/05/2024 | 99,67,80,94,27 | Trúng 99, 67x2, 80x2 |
16/05/2024 | 34,61,84,43,56 | Trúng 34 |
15/05/2024 | 70,40,30,25,10 | Trúng 70, 40, 30, 25, 10 |
14/05/2024 | 61,10,25,26,97 | Trúng 61, 10, 25, 26, 97 |
13/05/2024 | 44,67,00,96,74 | Trúng 44, 67, 00, 96 |
12/05/2024 | 47,88,90,89,60 | Trúng 47, 88, 90, 89 |
11/05/2024 | 52,76,32,81,45 | Trúng 52, 76, 32, 81, 45 |
10/05/2024 | 42,45,53,20,86 | Trượt |
09/05/2024 | 76,68,25,01,44 | Trúng 76, 68, 25, 01, 44 |
08/05/2024 | 64,40,46,06,39 | Trượt |
07/05/2024 | 53,57,93,86,39 | Trúng 53, 57, 93, 86, 39 |
06/05/2024 | 06,64,60,26,42 | Trượt |
05/05/2024 | 52,45,65,44,28 | Trúng 52x2, 45 |
04/05/2024 | 72,41,66,14,53 | Trúng 72 |
03/05/2024 | 77,45,90,15,41 | Trúng 77x2, 45 |
02/05/2024 | 36,59,10,46,58 | Trúng 36 |
01/05/2024 | 97,92,16,20,11 | Trúng 97, 92 |
30/04/2024 | 02,54,03,62,77 | Trúng 02, 54x2 |
29/04/2024 | 75,28,18,08,86 | Trúng 75, 28, 18, 08 |
28/04/2024 | 35,27,55,43,17 | Trúng 35, 27, 55 |
27/04/2024 | 18,19,07,37,08 | Trúng 18, 19 |
26/04/2024 | 93,37,10,13,63 | Trúng 93, 37, 10 |
25/04/2024 | 50,08,72,93,21 | Trúng 50, 08 |
24/04/2024 | 53,09,30,07,79 | Trúng 53 |
23/04/2024 | 41,07,51,19,21 | Trúng 41, 07 |
22/04/2024 | 14,06,84,37,62 | Trúng 14, 06, 84, 37, 62 |
21/04/2024 | 88,16,28,90,10 | Trượt |
20/04/2024 | 05,77,55,71,83 | Trúng 05 |
19/04/2024 | 32,58,49,68,78 | Trúng 32, 58, 49 |
18/04/2024 | 69,98,51,61,15 | Trúng 69, 98, 51, 61, 15 |
17/04/2024 | 47,08,55,61,95 | Trúng 47 |
16/04/2024 | 51,33,24,57,07 | Trúng 51, 33, 24 |
15/04/2024 | 73,29,34,22,46 | Trúng 73, 29x2, 34, 22, 46 |
14/04/2024 | 16,96,48,72,47 | Trúng 16, 96x2, 48 |
13/04/2024 | 92,05,99,27,29 | Trúng 92 |
12/04/2024 | 36,47,73,83,21 | Trúng 36, 47, 73, 83x3, 21 |
11/04/2024 | 93,15,58,99,77 | Trúng 93x3 |
10/04/2024 | 21,70,36,41,81 | Trúng 21, 70, 36 |
09/04/2024 | 41,62,52,12,00 | Trúng 41, 62 |
08/04/2024 | 83,67,21,85,57 | Trúng 83, 67 |
07/04/2024 | 57,65,87,62,67 | Trúng 57, 65 |
06/04/2024 | 32,59,20,61,29 | Trúng 32, 59, 20, 61 |
05/04/2024 | 99,06,33,20,61 | Trúng 99, 06, 33 |
04/04/2024 | 78,96,08,53,17 | Trúng 78x2, 96 |
03/04/2024 | 99,53,43,13,65 | Trượt |
02/04/2024 | 81,77,83,54,02 | Trúng 81, 77, 83, 54x2, 02 |
01/04/2024 | 33,66,41,32,46 | Trúng 33, 66 |
31/03/2024 | 03,71,81,83,94 | Trúng 03x2, 71, 81x2, 83 |
30/03/2024 | 44,02,62,15,95 | Trúng 44 |
29/03/2024 | 75,42,30,65,07 | Trượt |
28/03/2024 | 13,70,26,85,48 | Trúng 13, 70, 26x2, 85x2 |
27/03/2024 | 02,97,69,55,25 | Trúng 02, 97, 69, 55, 25 |
26/03/2024 | 39,41,29,34,55 | Trúng 39 |
25/03/2024 | 24,67,71,93,98 | Trượt |
24/03/2024 | 52,93,15,35,03 | Trúng 52, 93, 15, 35, 03 |
23/03/2024 | 08,46,57,44,43 | Trúng 08 |
22/03/2024 | 21,39,33,31,53 | Trúng 21x2 |
21/03/2024 | 13,43,70,37,00 | Trúng 13, 43 |
20/03/2024 | 65,35,02,98,30 | Trúng 65 |
19/03/2024 | 36,81,79,77,50 | Trúng 36, 81 |
18/03/2024 | 89,78,73,07,68 | Trúng 89, 78 |
17/03/2024 | 01,20,94,83,52 | Trúng 01, 20, 94, 83x2, 52 |
16/03/2024 | 20,73,18,93,96 | Trúng 20 |
15/03/2024 | 59,41,94,25,11 | Trúng 59, 41, 94, 25 |
14/03/2024 | 28,45,42,14,84 | Trúng 28, 45, 42, 14x2, 84 |
13/03/2024 | 65,33,61,64,71 | Trúng 65 |
12/03/2024 | 10,94,11,26,23 | Trúng 10, 94 |
11/03/2024 | 33,28,06,03,58 | Trúng 33, 28 |
10/03/2024 | 55,58,90,30,68 | Trúng 55, 58, 90, 30, 68 |
09/03/2024 | 84,77,19,39,49 | Trúng 84, 77, 19x2, 39 |
08/03/2024 | 26,22,78,63,87 | Trúng 26, 22, 78, 63, 87x2 |
07/03/2024 | 33,75,62,78,22 | Trúng 33, 75 |
06/03/2024 | 92,46,30,55,05 | Trúng 92, 46, 30 |
05/03/2024 | 84,92,26,83,18 | Trúng 84, 92, 26, 83x2, 18 |
04/03/2024 | 36,40,81,73,82 | Trúng 36 |
03/03/2024 | 11,08,16,83,28 | Trúng 11, 08, 16, 83 |
02/03/2024 | 54,42,74,69,25 | Trượt |
01/03/2024 | 46,22,33,64,49 | Trúng 46 |
29/02/2024 | 94,05,00,17,63 | Trúng 94 |
28/02/2024 | 89,17,21,10,25 | Trúng 89, 17, 21 |
27/02/2024 | 05,07,03,57,42 | Trúng 05 |
26/02/2024 | 89,26,79,81,87 | Trúng 89 |
25/02/2024 | 61,45,47,19,27 | Trúng 61, 45, 47x2, 19 |
24/02/2024 | 56,37,45,19,32 | Trúng 56, 37, 45x2, 19 |
23/02/2024 | 90,40,69,95,43 | Trúng 90, 40, 69 |
22/02/2024 | 67,33,53,89,55 | Trúng 67 |
21/02/2024 | 48,61,19,06,97 | Trúng 48, 61, 19 |
20/02/2024 | 19,06,56,32,29 | Trúng 19, 06, 56, 32 |
19/02/2024 | 31,64,57,95,68 | Trúng 31, 64, 57, 95 |
18/02/2024 | 50,64,43,97,90 | Trúng 50, 64, 43, 97, 90 |
17/02/2024 | 16,77,66,92,51 | Trúng 16, 77, 66, 92, 51 |
16/02/2024 | 66,99,25,14,62 | Trúng 66, 99 |
15/02/2024 | 10,51,46,93,47 | Trúng 10, 51 |
14/02/2024 | 41,62,22,40,67 | Trúng 41, 62, 22, 40x2, 67 |
13/02/2024 | 23,44,49,20,53 | Trúng 23, 44, 49, 20 |
08/02/2024 | 61,17,09,74,01 | Trúng 61 |
07/02/2024 | 43,11,89,04,21 | Trúng 43x2, 11, 89, 04x2 |
06/02/2024 | 68,49,77,45,71 | Trượt |
05/02/2024 | 75,07,81,91,97 | Trúng 75, 07x2, 81 |
04/02/2024 | 66,00,08,26,47 | Trúng 66, 00 |
03/02/2024 | 93,65,42,28,00 | Trúng 93, 65x2, 42x2 |
02/02/2024 | 35,84,62,19,98 | Trúng 35, 84x2 |
01/02/2024 | 01,42,54,28,86 | Trúng 01, 42, 54x2, 28x2, 86 |
31/01/2024 | 67,76,68,36,13 | Trúng 67, 76, 68, 36 |
30/01/2024 | 88,53,75,19,59 | Trúng 88, 53x2 |
29/01/2024 | 11,71,43,57,51 | Trúng 11, 71x2, 43 |
28/01/2024 | 44,68,35,40,19 | Trượt |
27/01/2024 | 95,15,51,85,59 | Trúng 95, 15 |
26/01/2024 | 56,59,91,54,39 | Trúng 56, 59, 91 |
25/01/2024 | 53,93,12,90,41 | Trúng 53, 93, 12, 90, 41 |
24/01/2024 | 59,87,86,65,75 | Trượt |
23/01/2024 | 12,98,11,06,22 | Trúng 12, 98, 11x2, 06, 22 |
22/01/2024 | 23,65,83,37,24 | Trúng 23, 65 |
21/01/2024 | 35,86,27,88,15 | Trúng 35, 86, 27 |
20/01/2024 | 38,15,13,47,53 | Trúng 38, 15, 13, 47, 53 |
19/01/2024 | 11,26,32,24,70 | Trúng 11, 26, 32, 24 |
18/01/2024 | 33,43,14,71,87 | Trúng 33, 43, 14x2, 71 |
17/01/2024 | 87,43,52,53,93 | Trúng 87, 43, 52, 53 |
16/01/2024 | 27,62,65,72,18 | Trượt |
15/01/2024 | 09,84,96,02,24 | Trượt |
14/01/2024 | 16,38,15,84,03 | Trúng 16, 38, 15, 84, 03x2 |
13/01/2024 | 72,29,91,17,87 | Trúng 72, 29, 91, 17x2, 87 |
12/01/2024 | 86,75,33,98,38 | Trúng 86, 75, 33 |
11/01/2024 | 32,54,00,67,55 | Trượt |
10/01/2024 | 09,40,83,27,43 | Trúng 09, 40, 83, 27, 43 |
09/01/2024 | 49,60,30,73,80 | Trúng 49, 60 |
08/01/2024 | 40,89,32,06,79 | Trúng 40, 89, 32 |
07/01/2024 | 42,41,12,65,75 | Trúng 42, 41, 12x2, 65, 75 |
06/01/2024 | 69,12,87,83,33 | Trúng 69, 12x2, 87 |
05/01/2024 | 59,05,86,51,85 | Trúng 59 |
04/01/2024 | 78,94,18,72,83 | Trúng 78, 94, 18, 72 |
03/01/2024 | 67,51,30,46,41 | Trượt |
02/01/2024 | 22,21,12,70,31 | Trúng 22, 21 |
01/01/2024 | 46,51,73,59,12 | Trúng 46, 51, 73x2 |
31/12/2023 | 86,17,65,42,67 | Trúng 86x2, 17, 65x2, 42, 67 |
30/12/2023 | 23,63,89,28,58 | Trúng 23, 63, 89 |
29/12/2023 | 16,47,85,84,59 | Trúng 16, 47, 85, 84, 59 |
28/12/2023 | 71,14,31,63,70 | Trúng 71, 14, 31, 63 |
27/12/2023 | 48,45,14,70,38 | Trúng 48x2, 45x2 |
26/12/2023 | 24,31,52,33,78 | Trúng 24, 31, 52 |
25/12/2023 | 11,05,25,87,51 | Trúng 11, 05, 25, 87, 51x2 |
24/12/2023 | 47,36,91,53,23 | Trúng 47, 36 |
23/12/2023 | 44,32,63,70,71 | Trúng 44x2, 32x3, 63 |
22/12/2023 | 10,65,89,85,15 | Trượt |
21/12/2023 | 15,19,84,89,57 | Trượt |
20/12/2023 | 82,19,10,41,78 | Trúng 82, 19, 10x2, 41, 78 |
19/12/2023 | 05,14,26,20,22 | Trúng 05, 14 |
18/12/2023 | 55,67,84,90,51 | Trúng 55x2, 67, 84, 90, 51 |
17/12/2023 | 32,83,67,44,42 | Trúng 32x2 |
16/12/2023 | 42,67,14,95,98 | Trúng 42, 67, 14 |
15/12/2023 | 16,13,39,01,49 | Trúng 16, 13, 39 |
14/12/2023 | 20,17,47,15,92 | Trúng 20x2, 17, 47, 15 |
13/12/2023 | 41,53,92,32,47 | Trúng 41, 53, 92 |
12/12/2023 | 28,92,42,53,44 | Trúng 28x4 |
11/12/2023 | 32,28,39,74,08 | Trúng 32, 28 |
10/12/2023 | 58,91,55,13,38 | Trúng 58, 91, 55, 13 |
09/12/2023 | 96,25,41,24,13 | Trúng 96x2, 25, 41, 24, 13 |
08/12/2023 | 06,71,86,46,34 | Trúng 06x4, 71, 86x3 |
07/12/2023 | 48,02,22,98,56 | Trúng 48 |
06/12/2023 | 12,60,92,37,77 | Trúng 12, 60, 92, 37 |
05/12/2023 | 02,98,13,22,01 | Trượt |
04/12/2023 | 37,48,66,69,90 | Trúng 37, 48 |
03/12/2023 | 28,07,16,80,57 | Trúng 28, 07, 16x2, 80 |
02/12/2023 | 36,19,55,23,77 | Trúng 36, 19, 55, 23, 77 |
01/12/2023 | 94,02,31,72,08 | Trúng 94 |
30/11/2023 | 86,87,29,76,42 | Trúng 86, 87, 29 |
29/11/2023 | 65,21,85,26,64 | Trúng 65x2 |
28/11/2023 | 12,51,81,60,62 | Trúng 12 |
27/11/2023 | 00,90,38,44,87 | Trúng 00x2 |
26/11/2023 | 02,23,80,62,29 | Trúng 02, 23 |
25/11/2023 | 79,33,32,67,87 | Trúng 79, 33 |
24/11/2023 | 09,86,74,44,52 | Trúng 09, 86, 74, 44, 52 |
23/11/2023 | 56,70,53,55,04 | Trúng 56x2 |
22/11/2023 | 18,59,57,84,49 | Trúng 18 |
21/11/2023 | 48,34,92,04,53 | Trúng 48 |
20/11/2023 | 60,49,99,34,32 | Trúng 60x2, 49, 99, 34, 32 |
19/11/2023 | 29,23,33,54,32 | Trúng 29, 23x2, 33x2, 54, 32 |
18/11/2023 | 34,00,64,76,09 | Trúng 34 |
17/11/2023 | 79,97,70,02,06 | Trúng 79 |
